New Year | Jan 1, 2026 | 311 days |
Martin Luther King Day | Jan 19, 2026 | 329 days |
Chinese New Year | Feb 17, 2026 | 358 days |
Groundhog Day | Feb 2, 2026 | 343 days |
Valentine's Day | Feb 14, 2026 | 355 days |
Presidents Day | Feb 16, 2026 | 357 days |
St. Patrick's Day | Mar 17, 2025 | 21 days |
April Fool's Day | Apr 1, 2025 | 36 days |
Good Friday | Apr 18, 2025 | 53 days |
Easter | Apr 20, 2025 | 55 days |
Easter Monday | Apr 21, 2025 | 56 days |
Tax Day | Apr 15, 2025 | 50 days |
Mother's Day | May 11, 2025 | 76 days |
Memorial Day | May 26, 2025 | 91 days |
Father's Day | Jun 15, 2025 | 111 days |
Juneteenth | Jun 19, 2025 | 115 days |
Independence Day | Jul 4, 2025 | 130 days |
Labor Day | Sep 1, 2025 | 189 days |
Programmers' Day | Sep 13, 2025 | 201 days |
Columbus Day | Oct 13, 2025 | 231 days |
Halloween | Oct 31, 2025 | 249 days |
Day of the Dead | Nov 2, 2025 | 251 days |
Veterans Day | Nov 11, 2025 | 260 days |
Thanksgiving Day | Nov 27, 2025 | 276 days |
Black Friday | Nov 28, 2025 | 277 days |
Cyber Monday | Dec 1, 2025 | 280 days |
Christmas | Dec 25, 2025 | 304 days |
New Year | Jan 1, 2026 | 311 days |
Epiphany | Jan 6, 2026 | 316 days |
Chinese New Year | Feb 17, 2026 | 358 days |
Valentine's Day | Feb 14, 2026 | 355 days |
Saint David's Day | Mar 1, 2025 | 5 days |
Ash Wednesday | Mar 5, 2025 | 9 days |
St. Patrick's Day | Mar 17, 2025 | 21 days |
Mothering Sunday | Mar 30, 2025 | 34 days |
Palm Sunday | Apr 13, 2025 | 48 days |
Maundy Thursday | Apr 17, 2025 | 52 days |
Good Friday | Apr 18, 2025 | 53 days |
Easter | Apr 20, 2025 | 55 days |
Easter Monday | Apr 21, 2025 | 56 days |
Saint George's Day | Apr 23, 2025 | 58 days |
Pentecost | Jun 8, 2025 | 104 days |
Father's Day | Jun 15, 2025 | 111 days |
Halloween | Oct 31, 2025 | 249 days |
Guy Fawkes Night | Nov 5, 2025 | 254 days |
Remembrance Sunday | Nov 9, 2025 | 258 days |
Christmas | Dec 25, 2025 | 304 days |
Boxing Day | Dec 26, 2025 | 305 days |
New Year | Jan 1, 2026 | 311 days |
Epiphany | Jan 6, 2026 | 316 days |
Australia Day | Jan 26, 2026 | 336 days |
Chinese New Year | Feb 17, 2026 | 358 days |
Valentine's Day | Feb 14, 2026 | 355 days |
St. Patrick's Day | Mar 17, 2025 | 21 days |
Harmony Day | Mar 21, 2025 | 25 days |
Good Friday | Apr 18, 2025 | 53 days |
Easter | Apr 20, 2025 | 55 days |
Easter Monday | Apr 21, 2025 | 56 days |
Anzac Day | Apr 25, 2025 | 60 days |
Mother's Day | May 11, 2025 | 76 days |
Father's Day in Australia | Sep 7, 2025 | 195 days |
Halloween | Oct 31, 2025 | 249 days |
Remembrance Day | Nov 11, 2025 | 260 days |
Christmas | Dec 25, 2025 | 304 days |
Boxing Day | Dec 26, 2025 | 305 days |
New Year | Jan 1, 2026 | 311 days |
Epiphany | Jan 6, 2026 | 316 days |
Chinese New Year | Feb 17, 2026 | 358 days |
Groundhog Day | Feb 2, 2026 | 343 days |
Valentine's Day | Feb 14, 2026 | 355 days |
St. Patrick's Day | Mar 17, 2025 | 21 days |
Good Friday | Apr 18, 2025 | 53 days |
Easter | Apr 20, 2025 | 55 days |
Easter Monday | Apr 21, 2025 | 56 days |
Mother's Day | May 11, 2025 | 76 days |
Victoria Day | May 19, 2025 | 84 days |
Father's Day | Jun 15, 2025 | 111 days |
Canada Day | Jul 1, 2025 | 127 days |
Labor Day | Sep 1, 2025 | 189 days |
Thanksgiving Day in Canada | Oct 13, 2025 | 231 days |
Halloween | Oct 31, 2025 | 249 days |
Remembrance Day | Nov 11, 2025 | 260 days |
Christmas | Dec 25, 2025 | 304 days |
Boxing Day | Dec 26, 2025 | 305 days |
Holidays in USA, UK, Australia and Canada
List of holidays, memorable dates, religious holidays, and other popular holidays. The date of the holiday and the time remaining before the start of the holiday are displayed.
Some holidays are celebrated on a grand scale, while others are very modest, almost imperceptible. In this list you can find out what holiday is today and see what holidays will be soon. You can open the page of any of the holidays to see the countdown timer to the holiday, see the description of the holiday and the day of its celebration in any year.
The word holiday has differing connotations in different regions. In the United States the word is used exclusively to refer to the nationally, religiously or culturally observed day(s) of rest or celebration, or the events themselves, whereas in the United Kingdom and other Commonwealth nations, the word may refer to the period of time where leave from one's duties has been agreed, and is used as a synonym to the US preferred vacation.